Product
Photos
Contact Us
Home

 

SWO Plastics

Item # W X L Color Mil/Mic Weight Gallons Per Case
1718 CL 17 x 18 clear 1.75 19.0 6 500
2424CL8 24 x 24 clear 0.75 7.8 10 250
2427CL9 24 X 27 clear 0.75 8.3 13 250
2430CL11 24 x 30 clear 0.75 9.3 15 250
2433CL13 24 x 33 clear 0.75

11.0

17 250
2642CL 26 x 42 clear 0.75 12.0 30 200
6642WT 26 x 42 white 0.75 12.0 30 200
2945GR4 29 x 45 gray 0.88 7.7 35 100
3338BR19 33 x 38 brown 1.20 16.8 33 150
3340CL 33 x 40 clear 0.78 7.0 33 100
3340WT3 33 x 40 white 0.78 10.3 35 150
3345BR20 33 x 45 brown 1.20 12.9 39 100
3658BK 36 x 58 black 1.50 11.0 55 50
3658BR2 36 x 58 brown 1.20 17.6 55 100
3658BR5 38 x 58 brown 1.22 9.0 60 50
3858CL 38 x 58 clear 1.22 9.0 60 50
3860BK28 38 x 60 black 2.00 30.0 60 100
3860BK-LS 38 x 60 black 1.50 25.0 60-65 100
3860CL39 38 x 60 clear 1.10 18.1 60 100
4048BK15 40 x 48 black 1.30 19.0 55 100

* Degradable and Compostable trash can liners available.


Partial listing of trash can liners:

  • Gauge ranging for 0.65 to 10.0 Mils
  • Color to Specification
  • Width to Specification
  • Length to Specification
©Copyright
Site Designed and Hosted by